🎉 Up to 70% Off Selected ItemsShop Sale
APT200S 5.9" X 5.9" Horn Flare
Horn flare for APT 200
Specifications
Download Spec Sheet| SPECIFICATION | |
| Type | Radial |
| Throat Size | 1", 25.4mm |
| Attachment Method | Screw-on |
| Dispersion | 90 x 90 |
| Low Rec. Crossover | 1.3 kHz |
| WxHxD (in) | 5.92" x 5.95" x 4.32" |
| WxHxD (mm) | 150.4mm x 151.1mm x 109.7mm |
| Cut Out | 4.3 x 4.3", 108 x 114mm |
| Weight | 0.44lbs, 0.2g |
| Material | ABS |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


APT200S 5.9" X 5.9" Horn Flare
APT200S 5.9" X 5.9" Horn Flare
Horn flare for APT 200
Specifications
Download Spec Sheet| SPECIFICATION | |
| Type | Radial |
| Throat Size | 1", 25.4mm |
| Attachment Method | Screw-on |
| Dispersion | 90 x 90 |
| Low Rec. Crossover | 1.3 kHz |
| WxHxD (in) | 5.92" x 5.95" x 4.32" |
| WxHxD (mm) | 150.4mm x 151.1mm x 109.7mm |
| Cut Out | 4.3 x 4.3", 108 x 114mm |
| Weight | 0.44lbs, 0.2g |
| Material | ABS |
$6.00
Original: $19.99
-70%APT200S 5.9" X 5.9" Horn Flare—
$19.99
$6.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Horn flare for APT 200
Specifications
Download Spec Sheet| SPECIFICATION | |
| Type | Radial |
| Throat Size | 1", 25.4mm |
| Attachment Method | Screw-on |
| Dispersion | 90 x 90 |
| Low Rec. Crossover | 1.3 kHz |
| WxHxD (in) | 5.92" x 5.95" x 4.32" |
| WxHxD (mm) | 150.4mm x 151.1mm x 109.7mm |
| Cut Out | 4.3 x 4.3", 108 x 114mm |
| Weight | 0.44lbs, 0.2g |
| Material | ABS |



